Regional championships provide the perfect breeding ground for future stars. |
Mind Sports South Africa (MSSA) conforms to all such political demarcations.
Thus MSSA holds, National, Provincial, and Regional Championships in order to ensure it has an effective footprint.
Regional Championships too give many gamers the opportunity to play in championships without incurring huge financial costs.
Such Regional Championships are hosted by member clubs, with the profits - if any - going to such member club. Also, it is important to note that any game title may be played at a Regional Championship. By hosting titles that are as yet, not selected to be played at Provincial and National Championships, MSSA is able to gauge the interest in other titles (like Overwatch, Call of Duty, Rocket League, and so forth) and thus apply its mind to whether or not such games should be included in official Provincial and National Championships.
Regional Championships thus allow grass-root development and for the gamers who make up MSSA's community to speak loud and clear to the clubs that propose, and vote on, which games are to be included.
The various regions are as follows:
Province | District | |
EASTERN CAPE: | Nelson Mandela Bay Metropolitan Municipality | |
Buffalo City Metropolitan Municipality | ||
Alfred Nzo District | ||
Matatiele | ||
Umzimvubu | ||
Amatole District | ||
Amahlathi | ||
Great Kei | ||
Mbhashe | ||
Mnquma | ||
Ngqushwa | ||
Nkonkobe | ||
Nxuba | ||
Cacadu District | ||
Baviaans | ||
Blue Crane Route | ||
Camdeboo | ||
Ikwezi | ||
Kou-Kamma | ||
Kouga | ||
Makana | ||
Ndlambe | ||
Sunday's River Valley | ||
Chris Hani District | ||
Emalahleni | ||
Ngcobo | ||
Inkwanca | ||
Intsika | ||
Inxuba Yethemba | ||
Lukhanji | ||
Sakhisizwe | ||
Tsolwana | ||
O.R. Tambo District | ||
Ngquza Hill | ||
King Sabata Dalindyebo | ||
Mbizana | ||
Mhlontlo | ||
Ntabankulu | ||
Nyandeni | ||
Port St. Johns | ||
Joe Gqabi District | ||
Elundini | ||
Gariep | ||
Maletswai | ||
Senqu | ||
FREE STATE: | Fezile Dabi District | |
Moqhaka | ||
Ngwathe | ||
Metsimaholo | ||
Mafube | ||
Thabo Mofutsanyane District | ||
Maluti a Phofung | ||
Dihlabeng | ||
Setsoto | ||
Nektoana | ||
Phumelela | ||
Motheo District | ||
Mangaung | ||
Mantsopa | ||
Naledi | ||
Xhariep District | ||
Kopanong | ||
Letsemeng | ||
Mohokare | ||
Lejweleputswa District | ||
Matjhabeng | ||
Nala | ||
Masilonyana | ||
Tswelopele | ||
Tokologo | ||
GAUTENG: | City of Johannesburg | |
City of Tshwane | ||
Ekurhuleni | ||
Sedibeng | ||
Emfuleni | ||
Midvaal | ||
Lesedi | ||
West Rand | ||
Mogale City | ||
Randfontein | ||
Westonaria | ||
Merafong City | ||
KWAZULU NATAL: | Amajuba (Newcastle) | |
Zululand (Ulundi) | ||
Umkhanyakude (Mkuze) | ||
uThungulu (Richards Bay) | ||
Umzinyathi (Dundee) | ||
Uthukela (Ladysmith) | ||
Umgungundlovu (Pietermaritzburg) | ||
iLembe (kwaDukuza, formerly Stanger) | ||
eThekwini (Durban) | ||
Ugu (Port Shepstone) | ||
Sisonke (Ixopo) | ||
LIMPOPO: | Capricorn District | |
Aganang | ||
Blouberg | ||
Lepele-Nkumpi | ||
Molemole | ||
Polokwane | ||
Mopani District | ||
Ba-Phalaborwa | ||
Greater Giyani | ||
Greater Letaba | ||
Greater Tzaneen | ||
Maruleng | ||
Sekhukhune District | ||
Elias Motsoaledi | ||
Fetakgomo | ||
Ephraim Mogale | ||
Greater Tubatse | ||
Makhuduthamaga | ||
Vhembe District | ||
Makhado | ||
Musina | ||
Mutale | ||
Thulamela | ||
Waterberg District | ||
Bela-Bela | ||
Lephalale | ||
Modimolle | ||
Mogalakwena | ||
Mookgopong | ||
Thabazimbi | ||
MPUMULANGA: | Gert Sibande District | |
Albert Luthuli | ||
Msukaligwa | ||
Mkhondo | ||
Pixley Ka seme | ||
Lekwa | ||
Dipaleseng | ||
Govan Mbeki | ||
Nkangala District | ||
Delmas | ||
Emalahleni (Witbank) | ||
Steve Tshwete | ||
Highlands | ||
Thembisile | ||
Dr JS Moroka | ||
Ehlanzeni District | ||
Thaba Chweu | ||
Mbombela (Nelspruit) | ||
Umjindi | ||
Nkomazi | ||
Bushbruckridge | ||
NORTHERN CAPE: | Namakwa District | |
Richtersveld | ||
Nama Khoi | ||
Kamiesberg | ||
Hantam | ||
Karoo Hoogland | ||
Khâi-Ma | ||
Pixley ka Seme District | ||
Ubuntu | ||
Umsobomvu | ||
Emthanjeni | ||
Kareeberg | ||
Renosterberg | ||
Thembelihle | ||
Siyathemba | ||
Siyancuma | ||
Siyanda District | ||
Mier | ||
Kai !Garib | ||
//Khara Hais | ||
!Kheis | ||
Tsantsabane | ||
Kgatelopele | ||
Frances Baard District | ||
Sol Plaatje | ||
Dikgatlong | ||
Magareng | ||
Phokwane | ||
John Taolo Gaetsewe District | ||
Moshaweng | ||
Ga-Segonyana | ||
Gamagara | ||
NORTH WEST: | Bojanala Platinum District | |
Moretele | ||
Madibeng | ||
Rustenburg | ||
Kgetlengrivier | ||
Moses Kotane | ||
Dr Ruth Segomotsi Mompati District | ||
Naledi | ||
Mamusa | ||
Greater Taung | ||
Kagisano-Molopo | ||
Lekwa-Teemane | ||
Ngaka Modiri Molema District | ||
Ratlou | ||
Tswaing | ||
Mafikeng Local Municipality | ||
Ditsobotla | ||
Ramotshere | ||
Dr Kenneth Kaunda District | ||
Ventersdorp | ||
Tlokwe | ||
Matlosana | ||
Maquassi Hills | ||
WESTERN CAPE: | City of Cape Town | |
West Coast District | ||
Matzikama | ||
Cederberg | ||
Bergrivier | ||
Saldanha Bay | ||
Swartland | ||
Cape Winelands District | ||
Witzenberg | ||
Drakenstein | ||
Stellenbosch | ||
Breede Valley | ||
Langeberg | ||
Overberg District | ||
Theewaterskloof | ||
Overstrand | ||
Cape Agulhas | ||
Swellendam | ||
Eden District | ||
Kannaland | ||
Hessequa | ||
Mossel Bay | ||
George | ||
Oudtshoorn | ||
Bitou | ||
Knysna | ||
Central Karoo District | ||
Laingsburg | ||
Prince Albert | ||
Beaufort West |
Post a Comment