The system uses MSSA's Swiss System which is a robust system and beneficial to both growth and development.
With all the results in for the first round, the pairings are being produced for round 2 in which the winners have been paired off against each other.
There is no doubt that the second round will produce some interesting results.
The 2nd round ends on 4 August 2017.
The pairings for the 2nd round is as follows:
Team name | School | Points | Team name | School | Points | |
Alerion Gaming | Parklands College | 3 | vs | Tesseract | Jeppe Boys | 3 |
Pr0NHS | Northcliff High School | 3 | vs | [PRIDE] | Parktown Boys | 3 |
MC GO1 | Maritzburg College | 3 | vs | PG13 | Parklands College | 3 |
District_Zero | Protea Heights Academy | 3 | vs | EHS CSGO | Empangeni High School | 3 |
WBHS/CS:GOA | Westville Boys | 3 | vs | GWH CSGO | Glenwood House | 0 |
PG16 | Parklands College | 0 | vs | Semper Fi | Oakhill College | 0 |
Limitless | Hoërskool Wonderboom | 0 | vs | T.I.O | Oakhill College | 0 |
Northwood CSGO | Northwood High | 0 | vs | The Nerd Herd | Glenwood House | 0 |
Potchefstroom Gimnasium | Potchefstroom Gimnasium | 0 | vs | MC GO2 | Maritzburg College | 0 |
WBHS/CS:GOB | Westville Boys | 0 | bye |
Post a Comment