Parktown Boys' and Westville Boys' have shown the two largest percentage increases in seeding points earned. |
The schools that actively participated during the year in MSSA's provincial LAN championships, online provincial championships, and Ladder games are now reaping the benefit of their participation.
With schools participating in more competition games than ever before, it is clear to see that the average standard has improved hand-over-fist.
The improved average standard bodes well for future years as the growth and development at school level will ultimately strengthen andd improve South Africa's National Protea Esports Team.
None of the esports game title are as hotly contested as is the CounterStrike: GO game title.
It is Mind Sports South Africa's belief that all development starts at school level where, under suitable supervision, the teams can learn to play together and improve the overall standard of play.
The rankings after round one of the league are:
# | Team name | School | Points |
1 | Alerion Gaming | Parklands College | 613.3 |
2 | Pr0NHS | Northcliff High School | 295.8 |
3 | MC GO1 | Maritzburg College | 276.5 |
4 | District_Zero | Protea Heights Academy | 241.7 |
5 | Tesseract | Jeppe Boys | 167.3 |
6 | [PRIDE] | Parktown Boys | 150 |
7 | WBHS/CS:GOA | Westville Boys | 150 |
8 | EHS CSGO | Empangeni High School | 140 |
9 | PG16 | Parklands College | 100 |
10 | GWH CSGO | Glenwood House | 100 |
11 | Limitless | Hoërskool Wonderboom | 100 |
12 | Northwood CSGO | Northwood High | 100 |
13 | Potchefstroom Gimnasium | Potchefstroom Gimnasium | 100 |
14 | Semper Fi | Oakhill College | 100 |
15 | T.I.O | Oakhill College | 100 |
16 | The Nerd Herd | Glenwood House | 100 |
17 | MC GO2 | Maritzburg College | 100 |
18 | WBHS/CS:GOB | Westville Boys | 80 |
19 | PG13 | Parklands College | 73 |
Post a Comment